Home » The course » Score
HOLE | METRES MEN | METRES WOMEN | PAR | SHOTS |
---|---|---|---|---|
1 | 393 | 326 | 4 | 3 |
2 | 157 | 133 | 3 | 13 |
3 | 164 | 151 | 3 | 17 |
4 | 299 | 272 | 4 | 15 |
5 | 477 | 414 | 5 | 7 |
6 | 378 | 343 | 4 | 11 |
7 | 183 | 137 | 3 | 9 |
8 | 328 | 305 | 4 | 5 |
9 | 375 | 342 | 4 | 1 |
OUT | 2754 | 2423 | 34 | |
10 | 171 | 139 | 3 | 6 |
11 | 372 | 330 | 4 | 4 |
12 | 339 | 308 | 4 | 10 |
13 | 462 | 401 | 5 | 12 |
14 | 450 | 391 | 5 | 8 |
15 | 133 | 114 | 3 | 16 |
16 | 335 | 303 | 4 | 2 |
17 | 234 | 209 | 4 | 14 |
18 | 232 | 221 | 4 | 18 |
OUT | 2754 | 2423 | 34 | |
TOTAL | 5482 | 4839 | 70 |
By registering you will receive promotions, discounts and you will always stay up to date on the latest news from the Menaggio & Cadenabbia Golf Club